Monday, 27 June 2022 |
Mon, 27 Jun 07:36:36 UTC | M 3.0 / 10.0km - [info] | Near Milan, Lombardy, Italy - [I felt it] - [reports] | 45.44921 / 9.19831 | VolcanoDiscovery |
Sunday, 26 June 2022 |
Sun, 26 Jun 23:08:29 UTC | M 3.0 / 10.0km - [info] | Near Catania, Sicilia, Italy - [I felt it] - [reports] | 37.75 / 14.99 | VolcanoDiscovery |
Sun, 26 Jun 20:48:19 UTC | M 3.0 / 10.0km - [info] | Near Brescia, Lombardie, Italy - [I felt it] - [reports] | 45.41195 / 10.39307 | VolcanoDiscovery |
Sun, 26 Jun 20:34:17 UTC | M 3.0 / 10.0km - [info] | Near Zagreb, City of Zagreb, Croatia - [I felt it] - [reports] | 45.83233 / 16.05969 | VolcanoDiscovery |
Sun, 26 Jun 19:18:10 UTC | M 3.0 / 10.0km - [info] | Near Klagenfurt, Kärnten, Austria - [I felt it] - [reports] | 46.60745 / 14.2739 | VolcanoDiscovery |
Sun, 26 Jun 07:54:51 UTC | M 3.0 / 10.0km - [info] | Near Catania, Sicilia, Italy - [I felt it] - [reports] | 37.75 / 14.99 | VolcanoDiscovery |
Sun, 26 Jun 05:34:06 UTC | M 3.0 / 10.0km - [info] | Near Catania, Sicilia, Italy - [I felt it] - [reports] | 37.75 / 14.99 | VolcanoDiscovery |
Saturday, 25 June 2022 |
Sat, 25 Jun 19:08:47 UTC | M 2.8 / 10.0km - [info] | 21 km S of Makarska, Split-Dalmatie, Croatia - [I felt it] - [reports] | 43.11 / 17.03 | EMSC |
Sat, 25 Jun 14:52:25 UTC | M 3.0 / 10.0km - [info] | Near Catania, Sicilia, Italy - [I felt it] - [reports] | 37.75 / 14.99 | VolcanoDiscovery |
Sat, 25 Jun 00:14:25 UTC | M 3.0 / 10.0km - [info] | Near Nice, Provence-Alpes-Côte d'Azur, France - [I felt it] - [reports] | 43.66601 / 7.1424 | VolcanoDiscovery |
Friday, 24 June 2022 |
Fri, 24 Jun 20:00:11 UTC | M 3.0 / 10.0km - [info] | Near Annaba, Annaba, Algeria - [I felt it] - [reports] | 36.88655 / 7.75058 | VolcanoDiscovery |
Fri, 24 Jun 12:58:12 UTC | M 3.6 / 5.0km - [info] | Near Sarajevo, Federation of B&H, Bosnia & Herzegovina - [I felt it] - [reports] | 43.95 / 18.49 | EMSC |
Fri, 24 Jun 07:01:38 UTC | M 3.2 / 8.0km - [info] | Bosnia & Herzegovina: BOSNIA AND HERZEGOVINA - [I felt it] - [reports] | 44.89 / 16.78 | EMSC |
Fri, 24 Jun 04:22:16 UTC | M 3.0 / 10.0km - [info] | Near Pizzo, Kalabrien, Italy - [I felt it] - [reports] | 38.59958 / 16.51663 | VolcanoDiscovery |
Thursday, 23 June 2022 |
Thu, 23 Jun 21:54:54 UTC | M 3.0 / 10.0km - [info] | Near Berna, Canton de Berne, Switzerland - [I felt it] - [reports] | 46.95589 / 7.43434 | VolcanoDiscovery |
Thu, 23 Jun 20:24:44 UTC | M 3.0 / 10.0km - [info] | Near Milan, Lombardy, Italy - [I felt it] - [reports] | 45.46699 / 9.16895 | VolcanoDiscovery |
Thu, 23 Jun 17:54:11 UTC | M 3.0 / 10.0km - [info] | Near Nice, Provence-Alpes-Côte d'Azur, France - [I felt it] - [reports] | 43.56704 / 7.07107 | VolcanoDiscovery |
Thu, 23 Jun 07:30:40 UTC | M 3.0 / 10.0km - [info] | Near Mestre, Veneto, Italy - [I felt it] - [reports] | 45.57372 / 12.36498 | VolcanoDiscovery |
Thu, 23 Jun 01:54:24 UTC | M 3.0 / 10.0km - [info] | Near Siena, Tuscany, Italy - [I felt it] | 43.33847 / 11.33005 | VolcanoDiscovery |
Thu, 23 Jun 00:49:20 UTC | M 3.0 / 10.0km - [info] | Near Catania, Sicilia, Italy - [I felt it] - [reports] | 37.75 / 14.99 | VolcanoDiscovery |
Wednesday, 22 June 2022 |
Wed, 22 Jun 21:37:38 UTC | M 3.0 / 10.0km - [info] | Near Mestre, Veneto, Italy - [I felt it] - [reports] | 45.43933 / 12.32435 | VolcanoDiscovery |
Wed, 22 Jun 10:28:57 UTC | M 3.0 / 10.0km - [info] | Near Split, Split-Dalmatia, Croatia - [I felt it] - [reports] | 43.51045 / 16.43674 | VolcanoDiscovery |
Wed, 22 Jun 03:53:26 UTC | M 2.7 / 10.0km - [info] | Bosnia & Herzegovina: BOSNIA AND HERZEGOVINA - [reports] | 43.84 / 17.46 | EMSC |
Tuesday, 21 June 2022 |
Tue, 21 Jun 21:31:39 UTC | M 3.0 / 10.0km - [info] | Near Rome, Latium, Italy - [I felt it] - [reports] | 41.9094 / 12.46399 | VolcanoDiscovery |
Tue, 21 Jun 16:42:38 UTC | M 2.8 / 10.2km - [info] | Italy: 6 Km NE Cittareale (RI) | 42.6452 / 13.2193 | INGV |
Tue, 21 Jun 16:39:07 UTC | M 3.1 / 10.3km - [info] | Italy: 5 Km NE Cittareale (RI) - [I felt it] | 42.6423 / 13.2143 | INGV |
Monday, 20 June 2022 |
Mon, 20 Jun 18:33:01 UTC | M 3.0 / 10.0km - [info] | Near Rome, Latium, Italy - [I felt it] - [reports] | 41.95031 / 12.43915 | VolcanoDiscovery |
Mon, 20 Jun 17:36:45 UTC | M 3.2 / 10.0km - [info] | Croatia - [I felt it] - [reports] | 45.4 / 16.24 | KRZO |
Mon, 20 Jun 14:27:10 UTC | M 3.0 / 10.0km - [info] | Near Albertville, Auvergne-Rhône-Alpes, France - [I felt it] - [reports] | 45.57295 / 6.65097 | VolcanoDiscovery |