Saturday, 21 May 2022 |
Sat, 21 May 03:11:57 UTC | M 2.9 / 5.5km - [info] | Iceland: 4.0 Km N of Grindavík - [I felt it] | 63.874 / -22.428 | IMO |
Sat, 21 May 03:01:35 UTC | M 3.3 / 5.2km - [info] | Iceland: 3.8 Km N of Grindavík - [I felt it] | 63.872 / -22.429 | IMO |
Sat, 21 May 02:52:55 UTC | M 2.8 / 5.2km - [info] | Iceland: 3.9 Km NNE of Grindavík - [I felt it] | 63.873 / -22.424 | IMO |
Friday, 20 May 2022 |
Fri, 20 May 23:27:02 UTC | M 2.7 / 7.6km - [info] | Iceland: 7.0 Km WNW of Reykjanestá | 63.813 / -22.846 | IMO |
Fri, 20 May 20:18:44 UTC | M 2.8 / 8.5km - [info] | Iceland: 7.2 Km WNW of Reykjanestá | 63.814 / -22.849 | IMO |
Fri, 20 May 20:03:50 UTC | M 3.0 / 10.0km - [info] | Near Reykjavik, Capital Region, Iceland - [I felt it] - [reports] | 63.96851 / -22.48888 | VolcanoDiscovery |
Fri, 20 May 18:55:55 UTC | M 2.7 / 5.6km - [info] | Iceland: 4.1 Km NNE of Grindavík | 63.873 / -22.411 | IMO |
Fri, 20 May 18:46:37 UTC | M 2.6 / 5.1km - [info] | Iceland: 6.3 Km WNW of Reykjanestá | 63.822 / -22.825 | IMO |
Fri, 20 May 18:33:51 UTC | M 3.8 / 6.6km - [info] | Iceland: 6.8 Km WNW of Reykjanestá - [I felt it] - [reports] | 63.816 / -22.839 | IMO |
Fri, 20 May 18:20:40 UTC | M 2.8 / 5.6km - [info] | Iceland: 4.5 Km NNE of Grindavík | 63.876 / -22.406 | IMO |
Fri, 20 May 18:14:31 UTC | M 3.0 / 5.6km - [info] | Iceland: 4.7 Km NNE of Grindavík - [I felt it] | 63.878 / -22.406 | IMO |
Fri, 20 May 18:06:37 UTC | M 3.4 / 7.9km - [info] | Iceland: 7.8 Km NNE of Eldey - [I felt it] | 63.801 / -22.878 | IMO |
Fri, 20 May 15:45:09 UTC | M 3.1 / 5.5km - [info] | Iceland: 4.1 Km WSW of Hrómundartindi - [I felt it] - [reports] | 64.059 / -21.272 | IMO |
Fri, 20 May 15:24:22 UTC | M 3.2 / 4.8km - [info] | Iceland: 26.6 Km ESE of Hveravellir - [I felt it] | 64.777 / -19.027 | IMO |
Fri, 20 May 07:03:26 UTC | M 2.8 / 5.3km - [info] | Iceland: 3.5 Km NNW of Grindavík | 63.867 / -22.475 | IMO |
Fri, 20 May 07:00:20 UTC | M 2.6 / 6.2km - [info] | Iceland: 7.5 Km SSW of Básar | 63.612 / -19.523 | IMO |
Fri, 20 May 06:24:25 UTC | M 2.7 / 4.0km - [info] | Iceland: 3.5 Km N of Grindavík - [I felt it] | 63.87 / -22.456 | IMO |
Fri, 20 May 03:57:49 UTC | M 2.7 / 6.5km - [info] | Iceland: 6.9 Km W of Grindavík - [I felt it] | 63.847 / -22.583 | IMO |
Thursday, 19 May 2022 |
Thu, 19 May 15:45:34 UTC | M 2.8 / 5.4km - [info] | Iceland: 4.7 Km NNE of Grindavík - [I felt it] | 63.878 / -22.403 | IMO |
Thu, 19 May 11:38:16 UTC | M 3.1 / 5.5km - [info] | Iceland: 5.3 Km NNE of Grindavík - [I felt it] - [reports] | 63.882 / -22.397 | IMO |
Thu, 19 May 00:05:59 UTC | M 2.6 / 5.2km - [info] | Iceland: 4.8 Km NNE of Grindavík | 63.879 / -22.407 | IMO |
Wednesday, 18 May 2022 |
Wed, 18 May 18:39:12 UTC | M 2.8 / 5.7km - [info] | Iceland: 5.5 Km NNE of Grindavík | 63.883 / -22.391 | IMO |
Wed, 18 May 18:02:09 UTC | M 2.9 / 5.1km - [info] | Iceland: 3.9 Km NNE of Grindavík | 63.871 / -22.412 | IMO |
Wed, 18 May 17:42:25 UTC | M 2.6 / 5.1km - [info] | Iceland: 4.9 Km NNE of Grindavík | 63.879 / -22.404 | IMO |
Wed, 18 May 17:39:40 UTC | M 3.0 / 5.3km - [info] | Iceland: 4.3 Km NNE of Grindavík - [I felt it] | 63.875 / -22.411 | IMO |
Wed, 18 May 17:34:49 UTC | M 3.1 / 4.9km - [info] | Iceland: 4.3 Km NNE of Grindavík - [I felt it] | 63.874 / -22.41 | IMO |
Wed, 18 May 09:53:37 UTC | M 3.0 / 5.1km - [info] | Iceland: 2.8 Km N of Grindavík - [I felt it] - [reports] | 63.856 / -22.453 | IMO |
Wed, 18 May 04:27:10 UTC | M 3.5 / 5.7km - [info] | Iceland: 4.1 Km NNE of Grindavík - [I felt it] | 63.873 / -22.41 | IMO |
Wed, 18 May 02:35:35 UTC | M 3.0 / 5.7km - [info] | Iceland: 3.0 Km NNE of Grindavík - [I felt it] - [reports] | 63.865 / -22.423 | IMO |
Tuesday, 17 May 2022 |
Tue, 17 May 20:32:24 UTC | M 2.7 / 5.5km - [info] | Iceland: 2.8 Km NNE of Grindavík | 63.861 / -22.415 | IMO |
Tue, 17 May 12:02:06 UTC | M 2.7 / 1.1km - [info] | Iceland: 13.3 Km WSW of Eldeyjarboði | 63.433 / -24.04 | IMO |
Monday, 16 May 2022 |
Mon, 16 May 23:12:23 UTC | M 2.6 / 4.4km - [info] | Iceland: 2.2 Km NW of Grindavík | 63.852 / -22.477 | IMO |
Mon, 16 May 22:38:48 UTC | M 3.0 / 10.0km - [info] | Near Reykjavik, Capital Region, Iceland - [I felt it] - [reports] | 64.14431 / -21.90946 | VolcanoDiscovery |
Mon, 16 May 22:05:17 UTC | M 2.6 / 4.3km - [info] | Iceland: 1.9 Km NNW of Grindavík | 63.853 / -22.464 | IMO |
Mon, 16 May 22:02:31 UTC | M 2.8 / 4.5km - [info] | Iceland: 2.1 Km NW of Grindavík | 63.854 / -22.47 | IMO |
Mon, 16 May 22:02:09 UTC | M 3.1 / 1.1km - [info] | Iceland: 11.1 Km W of Eldeyjarboði - [I felt it] | 63.502 / -24.028 | IMO |
Mon, 16 May 15:50:25 UTC | M 3.0 / 4.5km - [info] | Iceland: 4.6 Km NNW of Grindavík - [I felt it] | 63.878 / -22.472 | IMO |
Mon, 16 May 05:17:36 UTC | M 3.0 / 10.0km - [info] | Near Reykjadalur, Nordest, Iceland - [I felt it] - [reports] | 65.60269 / -16.92822 | VolcanoDiscovery |
Mon, 16 May 00:44:27 UTC | M 3.1 / 5.2km - [info] | Iceland: 4.9 Km W of Grindavík - [I felt it] | 63.853 / -22.542 | IMO |
Mon, 16 May 00:10:26 UTC | M 2.6 / 2.3km - [info] | Iceland: 3.4 Km NNW of Grindavík | 63.867 / -22.471 | IMO |
Sunday, 15 May 2022 |
Sun, 15 May 22:51:50 UTC | M 2.6 / 2.8km - [info] | Iceland: 3.6 Km NNW of Grindavík | 63.868 / -22.476 | IMO |
Sun, 15 May 21:50:00 UTC | M 3.2 / 5.4km - [info] | Iceland: 7.7 Km NW of Grindavík - [I felt it] - [reports] | 63.884 / -22.562 | IMO |
Sun, 15 May 18:17:43 UTC | M 2.8 / 4.6km - [info] | Iceland: 4.5 Km NW of Grindavík - [reports] | 63.867 / -22.508 | IMO |
Sun, 15 May 18:14:19 UTC | M 3.0 / 6.3km - [info] | Iceland: 3.7 Km W of Grindavík - [I felt it] | 63.86 / -22.533 | IMO |
Sun, 15 May 18:02:16 UTC | M 2.6 / 19.0km - [info] | Iceland: 30.7 Km ESE of Hellissandur | 64.844 / -23.262 | IMO |
Sun, 15 May 17:58:27 UTC | M 3.1 / 3.7km - [info] | Iceland: 5.5 Km WNW of Grindavík - [I felt it] | 63.853 / -22.551 | IMO |
Sun, 15 May 17:57:57 UTC | M 2.9 / 1.1km - [info] | Iceland: 51.8 Km SSW of Hellissandur | 64.468 / -24.183 | IMO |
Sun, 15 May 17:56:00 UTC | M 3.3 / 4.3km - [info] | Iceland: 5.8 Km WNW of Grindavík - [I felt it] | 63.855 / -22.555 | IMO |
Sun, 15 May 17:51:09 UTC | M 3.1 / 4.7km - [info] | Iceland: 5.5 Km WNW of Grindavík - [I felt it] | 63.861 / -22.544 | IMO |
Sun, 15 May 17:49:58 UTC | M 2.6 / 4.2km - [info] | Iceland: 5.7 Km WNW of Grindavík | 63.854 / -22.555 | IMO |