| Wednesday, 1 January 2020 |
| Wed, 1 Jan 22:53:48 UTC | M 2.0 / 14.1km - [info] | New Zealand | -39.12531 / 177.74261 | GEONET (NZ) |
| Wed, 1 Jan 22:25:39 UTC | M 2.8 / 18.0km - [info] | Puerto Rico Region | 19.06 / -67.61 | EMSC |
| Wed, 1 Jan 22:18:51 UTC | M 3.4 / 75.0km - [info] | Ceram Sea (Indonesia) - [I felt it] | -2.11 / 127.93 | BMKG |
| Wed, 1 Jan 22:16:56 UTC | M 2.4 / 9.0km - [info] | (Albania) | 40.54 / 20.88 | NOA |
| Wed, 1 Jan 21:59:58 UTC | M 2.8 / 8.0km - [info] | 38 km of Ravar, kerman (Iran) | 31.29 / 57.2 | IRSC |
| Wed, 1 Jan 21:59:43 UTC | M 4.2 / 256.0km - [info] | Jujuy, Argentina - [I felt it] | -22.96 / -66.47 | EMSC |
| Wed, 1 Jan 21:57:19 UTC | M 1.9 / 4.2km - [info] | 17km S of Fern Acres, Hawaii (USA) | 19.35933 / -155.0545 | USGS |
| Wed, 1 Jan 21:47:53 UTC | M 1.9 / 12.0km - [info] | New Zealand | -41.60717 / 174.43028 | GEONET (NZ) |
| Wed, 1 Jan 21:42:02 UTC | M 2.3 / 0.0km - [info] | W Faial (Portugal) | 38.604 / -29.138 | IVAR (AZO) |
| Wed, 1 Jan 21:38:44 UTC | M 4.5 / 33.0km - [info] | New Zealand - [I felt it] -  | -33.39542 / -178.08969 | GEONET (NZ) |
| Wed, 1 Jan 21:34:06 UTC | M 2.9 / 28.4km - [info] | New Zealand | -37.75914 / 178.24665 | GEONET (NZ) |
| Wed, 1 Jan 21:34:06 UTC | M 2.1 / 28.4km - [info] | New Zealand | -37.75914 / 178.24665 | GEONET (NZ) |
| Wed, 1 Jan 21:32:48 UTC | M 5.1 / 30.0km - [info] | New Zealand - [I felt it] -  | -33.24807 / -177.29951 | GEONET (NZ) |
| Wed, 1 Jan 21:28:16 UTC | M 2.4 / 12.7km - [info] | New Zealand | -42.30635 / 173.763 | GEONET (NZ) |
| Wed, 1 Jan 21:18:32 UTC | M 2.3 / 17.0km - [info] | Albania | 40.57 / 20.86 | EMSC |
| Wed, 1 Jan 21:04:26 UTC | M 2.2 / 8.6km - [info] | Hidirbeyli-germencik (aydin) (Turkey) | 37.8808 / 27.5923 | KOERI-RETMC |
| Wed, 1 Jan 20:56:41 UTC | M 1.9 / 1.0km - [info] | 26km NNE of Trona, CA (USA) | 35.98983 / -117.32333 | USGS |
| Wed, 1 Jan 20:44:00 UTC | M 2.8 / 6.1km - [info] | 5 Km al sureste de Carupano (Venezuela) | 10.63 / -63.21 | FUNVISIS |
| Wed, 1 Jan 20:43:39 UTC | M 3.2 / 7.0km - [info] | 西藏那曲地区比如县 (China) - [I felt it] | 31.66 / 93.36 | CEIC |
| Wed, 1 Jan 20:39:23 UTC | M 4.4 / 512.0km - [info] | South of Kermadec Islands - [I felt it] | -33.66 / 179.18 | BMKG |
| Wed, 1 Jan 20:38:22 UTC | M 5.3 / 33.0km - [info] | New Zealand - [I felt it] -  | -32.9565 / -178.10405 | GEONET (NZ) |
| Wed, 1 Jan 20:35:42 UTC | M 4.1 / 453.1km - [info] | New Zealand - [I felt it] | -32.86264 / 178.24326 | GEONET (NZ) |
| Wed, 1 Jan 20:32:14 UTC | M 4.9 / 10.0km - [info] | 187km E of Neiafu, Tonga - [I felt it] | -18.7177 / -172.2079 | USGS |
| Wed, 1 Jan 20:24:37 UTC | M 2.2 / 5.0km - [info] | New Zealand | -39.10872 / 175.28777 | GEONET (NZ) |
| Wed, 1 Jan 20:22:59 UTC | M 2.3 / 0.0km - [info] | W Faial (Portugal) | 38.575 / -29.155 | IVAR (AZO) |
| Wed, 1 Jan 20:22:10 UTC | M 2.1 / 6.1km - [info] | 21km N of Driggs, Idaho (USA) | 43.9167 / -111.104 | USGS |
| Wed, 1 Jan 20:17:26 UTC | M 4.0 / 15.0km - [info] | Oaxaca, Mexico - [I felt it] | 16.26 / -98.29 | EMSC |
| Wed, 1 Jan 20:11:34 UTC | M 2.2 / 7.0km - [info] | (Greece) | 37.57 / 20.67 | NOA |
| Wed, 1 Jan 20:07:44 UTC | M 1.9 / 9.0km - [info] | (Greece) | 37.6 / 21.66 | NOA |
| Wed, 1 Jan 20:07:09 UTC | M 1.8 / 7.1km - [info] | Cubuk (ankara) (Turkey) | 40.1885 / 33.0202 | KOERI-RETMC |
| Wed, 1 Jan 20:02:15 UTC | M 4.6 / 367.0km - [info] | South of Kermadec Islands - [I felt it] | -33.47 / 179.89 | BMKG |
| Wed, 1 Jan 20:01:26 UTC | M 5.2 / 33.0km - [info] | New Zealand - [I felt it] -  | -33.27004 / -177.67949 | GEONET (NZ) |
| Wed, 1 Jan 19:55:56 UTC | M 2.6 / 21.7km - [info] | 74km WNW of Tanana, Alaska (USA) | 65.5217 / -153.4313 | USGS |
| Wed, 1 Jan 19:52:34 UTC | M 3.0 / 5.0km - [info] | Kacit-catak (van) (Turkey) - [I felt it] | 37.9748 / 42.9915 | KOERI-RETMC |
| Wed, 1 Jan 19:51:00 UTC | M 2.4 / 7.4km - [info] | 32km ENE of Yakutat, Alaska (USA) | 59.6193 / -139.171 | USGS |
| Wed, 1 Jan 19:50:47 UTC | M 3.2 / 10.0km - [info] | Northern Molucca Sea (Indonesia) - [I felt it] | 1.49 / 126.41 | BMKG |
| Wed, 1 Jan 19:47:12 UTC | M 2.0 / 6.0km - [info] | Albania | 40.56 / 20.92 | EMSC |
| Wed, 1 Jan 19:42:21 UTC | M 2.3 / 1.7km - [info] | 26km NNE of Trona, CA (USA) | 35.989 / -117.3185 | USGS |
| Wed, 1 Jan 19:37:53 UTC | M 2.3 / 0.0km - [info] | W Faial (Portugal) | 38.541 / -29.168 | IVAR (AZO) |
| Wed, 1 Jan 19:31:22 UTC | M 2.0 / 12.0km - [info] | BiH (Bosnia & Herzegovina) | 43.156 / 18.067 | SSS |
| Wed, 1 Jan 19:29:02 UTC | M 4.5 / 131.0km - [info] | Chile-Bolivia Border Region - [I felt it] -  | -21.13 / -68.3 | GFZ |
| Wed, 1 Jan 19:28:49 UTC | M 5.8 / 33.0km - [info] | New Zealand - [I felt it] -  | -32.98104 / -177.53235 | GEONET (NZ) |
| Wed, 1 Jan 19:25:00 UTC | M 1.8 / 39.0km - [info] | 012 km S 07° E of Anahawan (Southern Leyte) (Philippines) | 10.16 / 125.27 | PHIVOLCS |
| Wed, 1 Jan 19:17:34 UTC | M 2.8 / 28.5km - [info] | 139 km al O de Mejillones (Chile) | -22.976 / -71.806 | GUG (U. Chile) |
| Wed, 1 Jan 19:07:32 UTC | M 3.8 / 10.0km - [info] | South of Java, Indonesia - [I felt it] | -9.77 / 112.97 | BMKG |
| Wed, 1 Jan 19:06:58 UTC | M 2.3 / 7.1km - [info] | Sigirlihaci-cubuk (ankara) (Turkey) | 40.1673 / 32.9805 | KOERI-RETMC |
| Wed, 1 Jan 19:01:55 UTC | M 2.1 / 12.2km - [info] | Marmara Sea (Turkey) | 40.8125 / 28.9363 | KOERI-RETMC |
| Wed, 1 Jan 18:55:17 UTC | M 2.8 / 10.0km - [info] | Minahassa Peninsula, Sulawesi (Indonesia) | 0.64 / 120.44 | BMKG |
| Wed, 1 Jan 18:53:26 UTC | M 2.8 / 10.0km - [info] | Seram, Indonesia | -3.24 / 128.76 | BMKG |
| Wed, 1 Jan 18:52:48 UTC | M 2.2 / 113.9km - [info] | 91km SE of Old Iliamna, Alaska (USA) | 59.2678 / -153.6069 | USGS |
| Wed, 1 Jan 18:48:00 UTC | M 3.3 / 26.0km - [info] | 011 km S 35° W of Sulop (Davao Del Sur) (Philippines) - [I felt it] - [reports] | 6.52 / 125.29 | PHIVOLCS |
| Wed, 1 Jan 18:47:22 UTC | M 4.6 / 32.7km - [info] | 221km SE of Kuril'sk, Russia - [I felt it] -  | 44.0597 / 150.1472 | USGS |
| Wed, 1 Jan 18:43:58 UTC | M 2.0 / 29.6km - [info] | 17km SSE of Big Lake, Alaska (USA) | 61.3814 / -149.8248 | USGS |
| Wed, 1 Jan 18:41:37 UTC | M 1.9 / 6.0km - [info] | 5km SSE of Guanica, Puerto Rico | 17.9231 / -66.8963 | USGS |
| Wed, 1 Jan 18:41:27 UTC | M 2.5 / 0.3km - [info] | 66km W of Petrolia, CA (USA) | 40.36917 / -125.06416 | USGS |
| Wed, 1 Jan 18:39:11 UTC | M 2.3 / 74.2km - [info] | New Zealand | -41.30799 / 173.39957 | GEONET (NZ) |
| Wed, 1 Jan 18:36:07 UTC | M 2.2 / 10.0km - [info] | Seram, Indonesia | -3.53 / 128.2 | BMKG |
| Wed, 1 Jan 18:32:52 UTC | M 3.1 / 122.0km - [info] | Antofagasta, Chile - [I felt it] | -22.45 / -68.51 | EMSC |
| Wed, 1 Jan 18:11:31 UTC | M 3.0 / 10.0km - [info] | 33 km of Ravar, kerman (Iran) - [I felt it] | 31.27 / 57.15 | IRSC |
| Wed, 1 Jan 18:10:14 UTC | M 5.1 / 24.4km - [info] | 194km WNW of Attu Station, Alaska (USA) - [I felt it] -  | 53.269 / 170.378 | USGS |
| Wed, 1 Jan 18:09:28 UTC | M 4.8 / 301.0km - [info] | New Zealand - [I felt it] -  | -32.25269 / 179.68695 | GEONET (NZ) |
| Wed, 1 Jan 18:08:04 UTC | M 2.9 / 8.8km - [info] | Nebraska (USA) - [reports] | 42.1974 / -98.7189 | USGS |
| Wed, 1 Jan 17:55:10 UTC | M 3.9 / 2.0km - [info] | Albania - [I felt it] - [reports] | 40.56 / 20.93 | EMSC |
| Wed, 1 Jan 17:53:19 UTC | M 4.5 / 8.0km - [info] | 33 km of Ravar, kerman (Iran) - [I felt it] -  | 31.27 / 57.15 | IRSC |
| Wed, 1 Jan 17:51:56 UTC | M 4.0 / 11.0km - [info] | Oaxaca, Mexico - [I felt it] | 15.96 / -97.69 | EMSC |
| Wed, 1 Jan 17:37:25 UTC | M 4.3 / 55.0km - [info] | Crete, Greece - [I felt it] | 34.36 / 25.06 | EMSC |
| Wed, 1 Jan 17:37:22 UTC | M 3.4 / 6.0km - [info] | (Greece) - [I felt it] | 34.39 / 25.1 | NOA |
| Wed, 1 Jan 17:27:36 UTC | M 1.9 / 13.5km - [info] | Golgoren-ahlat (bitlis) (Turkey) | 38.8572 / 42.335 | KOERI-RETMC |
| Wed, 1 Jan 17:23:05 UTC | M 2.2 / 0.5km - [info] | 25km N of Trona, CA (USA) | 35.98183 / -117.33033 | USGS |
| Wed, 1 Jan 17:18:34 UTC | M 2.0 / 35.2km - [info] | 4km ENE of Pahala, Hawaii (USA) | 19.222 / -155.437 | USGS |
| Wed, 1 Jan 17:17:22 UTC | M 2.8 / 14.3km - [info] | New Zealand | -38.43495 / 179.18805 | GEONET (NZ) |
| Wed, 1 Jan 17:08:28 UTC | M 2.2 / 13.0km - [info] | Strait Of Gibraltar (Portugal) | 36.48 / -7.53 | EMSC |
| Wed, 1 Jan 17:04:06 UTC | M 2.7 / 5.0km - [info] | Puerto Rico region | 17.9301 / -66.8693 | USGS |
| Wed, 1 Jan 16:59:00 UTC | M 2.0 / 1.0km - [info] | 003 km S 14° E of Makilala (Cotabato) (Philippines) | 6.94 / 125.1 | PHIVOLCS |
| Wed, 1 Jan 16:51:32 UTC | M 4.9 / 46.0km - [info] | Near Coast of Central Chile - [I felt it] - [reports] -  | -30.2 / -71.65 | GFZ |
| Wed, 1 Jan 16:47:11 UTC | M 4.0 / 75.0km - [info] | Offshore Guatemala - [I felt it] | 14.02 / -92.47 | EMSC |
| Wed, 1 Jan 16:44:41 UTC | M 2.3 / 7.0km - [info] | 9km S of Indios, Puerto Rico | 17.9048 / -66.8283 | USGS |
| Wed, 1 Jan 16:41:06 UTC | M 2.2 / 32.0km - [info] | 10km ESE of Pahala, Hawaii (USA) | 19.17217 / -155.384 | USGS |
| Wed, 1 Jan 16:40:37 UTC | M 2.5 / 45.6km - [info] | New Zealand | -40.99255 / 174.49294 | GEONET (NZ) |
| Wed, 1 Jan 16:39:47 UTC | M 3.3 / 31.0km - [info] | Mayotte Region - [I felt it] | -12.83 / 45.36 | EMSC |
| Wed, 1 Jan 16:37:00 UTC | M 3.0 / 24.0km - [info] | 016 km N 82° W of Luzurriaga (Valencia) (Negros Oriental) (Philippines) - [I felt it] | 9.31 / 123.13 | PHIVOLCS |
| Wed, 1 Jan 16:34:58 UTC | M 5.1 / 10.0km - [info] | Southwest of Africa - [I felt it] | -53.0705 / 9.4576 | USGS |
| Wed, 1 Jan 16:33:00 UTC | M 2.1 / 28.0km - [info] | 033 km S 67° E of Governor Generoso (Davao Oriental) (Philippines) | 6.54 / 126.35 | PHIVOLCS |
| Wed, 1 Jan 16:22:50 UTC | M 4.9 / 33.0km - [info] | New Zealand - [I felt it] -  | -33.06964 / -177.91441 | GEONET (NZ) |
| Wed, 1 Jan 16:04:54 UTC | M 2.5 / 12.9km - [info] | New Zealand | -42.67625 / 172.82504 | GEONET (NZ) |
| Wed, 1 Jan 16:02:51 UTC | M 3.0 / 37.7km - [info] | 21 km al O de Vichuquén (Chile) - [I felt it] | -34.824 / -72.21 | GUG (U. Chile) |
| Wed, 1 Jan 15:54:00 UTC | M 4.0 / 32.0km - [info] | Central Peru - [I felt it] | -8.67 / -76.21 | EMSC |
| Wed, 1 Jan 15:51:00 UTC | M 1.8 / 1.0km - [info] | 010 km N 38° W of Kadingilan (Bukidnon) (Philippines) | 7.66 / 124.87 | PHIVOLCS |
| Wed, 1 Jan 15:40:11 UTC | M 1.8 / 5.0km - [info] | New Zealand | -39.73419 / 175.82594 | GEONET (NZ) |
| Wed, 1 Jan 15:38:26 UTC | M 2.1 / 100.2km - [info] | 37km S of Redoubt Volcano, Alaska (USA) | 60.1539 / -152.6115 | USGS |
| Wed, 1 Jan 15:34:43 UTC | M 2.9 / 97.0km - [info] | Dominican Republic | 18.81 / -70.36 | EMSC |
| Wed, 1 Jan 15:32:17 UTC | M 2.3 / 8.1km - [info] | Midilli Adasi (aegean Sea) (Greece) | 38.9285 / 26.0993 | KOERI-RETMC |
| Wed, 1 Jan 15:21:57 UTC | M 4.1 / 128.0km - [info] | Chiapas, Mexico - [I felt it] | 16.59 / -94.06 | EMSC |
| Wed, 1 Jan 15:18:11 UTC | M 3.1 / 0.0km - [info] | Azores-cabo De San Vicente (Portugal) - [I felt it] | 36.9654 / -12.8937 | IGN |
| Wed, 1 Jan 15:16:32 UTC | M 2.3 / 5.0km - [info] | New Zealand | -36.69485 / 177.43343 | GEONET (NZ) |
| Wed, 1 Jan 15:15:40 UTC | M 1.9 / 2.6km - [info] | 22km SSE of Helena, Oklahoma (USA) | 36.37197 / -98.14781 | USGS |
| Wed, 1 Jan 15:13:13 UTC | M 2.5 / 9.0km - [info] | 5km SE of Maria Antonia, Puerto Rico | 17.9411 / -66.8578 | USGS |
| Wed, 1 Jan 15:12:50 UTC | M 2.0 / 12.0km - [info] | BiH (Bosnia & Herzegovina) | 43.222 / 18.045 | SSS |
| Wed, 1 Jan 15:05:57 UTC | M 5.2 / 39.0km - [info] | 58km E of Amatignak Island, Alaska (USA) - [I felt it] -  | 51.2034 / -178.1293 | USGS |
| Wed, 1 Jan 14:59:59 UTC | M 2.6 / 109.3km - [info] | 9 km al NE de Pica (Chile) | -20.434 / -69.267 | GUG (U. Chile) |
| Wed, 1 Jan 14:58:03 UTC | M 3.3 / 11.0km - [info] | 78km NE of Punta Cana, Dominican Republic - [I felt it] | 19.0531 / -67.845 | USGS |
| Wed, 1 Jan 14:58:00 UTC | M 2.4 / 3.0km - [info] | 063 km S 72° E of Dolores (Eastern Samar) (Philippines) | 11.86 / 126.04 | PHIVOLCS |
| Wed, 1 Jan 14:40:25 UTC | M 2.0 / 28.7km - [info] | New Zealand | -38.35872 / 178.00616 | GEONET (NZ) |
| Wed, 1 Jan 14:36:23 UTC | M 3.9 / 10.0km - [info] | Northern Molucca Sea (Indonesia) - [I felt it] | 1.93 / 126.58 | BMKG |
| Wed, 1 Jan 14:34:39 UTC | M 1.8 / 8.2km - [info] | 119km W of Cantwell, Alaska (USA) | 63.2739 / -151.33 | USGS |
| Wed, 1 Jan 14:33:22 UTC | M 2.6 / 5.0km - [info] | 9 km of Yasooj, Kohgiluye va Boyerahmad (Iran) | 30.64 / 51.68 | IRSC |
| Wed, 1 Jan 14:31:00 UTC | M 2.2 / 1.0km - [info] | 080 km N 85° E of San Julian (Eastern Samar) (Philippines) | 11.82 / 126.18 | PHIVOLCS |
| Wed, 1 Jan 14:29:01 UTC | M 1.9 / 33.0km - [info] | NORTHERN ITALY - 4km de Carmagnola | 44.827 / 7.682 | RENASS |
| Wed, 1 Jan 14:24:05 UTC | M 2.9 / 12.0km - [info] | Dominican Republic Region | 17.88 / -71.23 | EMSC |
| Wed, 1 Jan 14:23:20 UTC | M 4.0 / 15.0km - [info] | Oaxaca, Mexico - [I felt it] | 16.37 / -98.22 | EMSC |
| Wed, 1 Jan 14:15:09 UTC | M 2.2 / 0.0km - [info] | 71km SSW of Kobuk, Alaska (USA) | 66.3389 / -157.6365 | USGS |
| Wed, 1 Jan 14:11:00 UTC | M 2.0 / 23.0km - [info] | 020 km N 50° E of Burgos (Surigao Del Norte) (Philippines) | 10.14 / 126.21 | PHIVOLCS |
| Wed, 1 Jan 14:01:29 UTC | M 3.1 / 10.0km - [info] | Bosnia And Herzegovina (Bosnia & Herzegovina) - [I felt it] - [reports] | 43.25 / 18.18 | EMSC |
| Wed, 1 Jan 13:57:33 UTC | M 3.1 / 21.0km - [info] | Dominican Republic - [I felt it] | 19.15 / -69.78 | EMSC |
| Wed, 1 Jan 13:57:05 UTC | M 2.7 / 0.8km - [info] | 25km NNE of Trona, CA (USA) | 35.98767 / -117.319 | USGS |
| Wed, 1 Jan 13:56:19 UTC | M 3.3 / 16.0km - [info] | Near North Coast of Irian Jaya (Indonesia) - [I felt it] | -2.64 / 139.09 | BMKG |
| Wed, 1 Jan 13:56:03 UTC | M 2.7 / 6.0km - [info] | 8km SSE of Guanica, Puerto Rico | 17.9068 / -66.8723 | USGS |
| Wed, 1 Jan 13:53:21 UTC | M 2.7 / 5.0km - [info] | 2km ESE of Quinton, Oklahoma (USA) | 35.11769 / -95.34762 | USGS |
| Wed, 1 Jan 13:51:47 UTC | M 2.2 / 9.0km - [info] | (Greece) | 36.58 / 21.85 | NOA |
| Wed, 1 Jan 13:48:42 UTC | M 2.4 / 11.0km - [info] | Albania | 41.43 / 19.52 | EMSC |
| Wed, 1 Jan 13:48:00 UTC | M 1.8 / 29.0km - [info] | 017 km S 78° E of Marihatag (Surigao Del Sur) (Philippines) | 8.77 / 126.45 | PHIVOLCS |
| Wed, 1 Jan 13:43:48 UTC | M 1.8 / 10.0km - [info] | NORTHERN ITALY - 23km de Aosta | 45.662 / 7.046 | RENASS |
| Wed, 1 Jan 13:39:08 UTC | M 2.1 / 18.3km - [info] | 23km ESE of Yosemite Valley, CA (USA) | 37.62983 / -119.3585 | USGS |
| Wed, 1 Jan 13:29:56 UTC | M 2.1 / 5.0km - [info] | NEAR SOUTH COAST OF FRANCE - 12km de Grasse | 43.767 / 6.983 | RENASS |
| Wed, 1 Jan 13:28:47 UTC | M 2.2 / 5.0km - [info] | New Zealand | -36.79946 / 177.31418 | GEONET (NZ) |
| Wed, 1 Jan 13:20:56 UTC | M 1.9 / 0.0km - [info] | 177km WNW of Haines Junction, Canada | 61.4782 / -140.4476 | USGS |
| Wed, 1 Jan 13:18:49 UTC | M 4.8 / 48.0km - [info] | Mayotte Region - [I felt it] - [reports] -  | -12.84 / 45.63 | EMSC |
| Wed, 1 Jan 13:11:30 UTC | M 1.9 / 33.0km - [info] | GOLFO DE C (Portugal) | 36.4553 / -7.4596 | IGN |
| Wed, 1 Jan 13:11:15 UTC | M 3.2 / 38.0km - [info] | 99km NE of Punta Cana, Dominican Republic - [I felt it] | 19.2493 / -67.7675 | USGS |
| Wed, 1 Jan 12:59:02 UTC | M 4.1 / 5.0km - [info] | 5 km of Yasooj, Kohgiluye va Boyerahmad (Iran) - [I felt it] | 30.66 / 51.64 | IRSC |
| Wed, 1 Jan 12:48:37 UTC | M 3.0 / 16.0km - [info] | Seram, Indonesia - [I felt it] | -3.41 / 128.39 | BMKG |
| Wed, 1 Jan 12:48:27 UTC | M 3.2 / 13.0km - [info] | 75km NE of Punta Cana, Dominican Republic - [I felt it] | 18.9801 / -67.8251 | USGS |
| Wed, 1 Jan 12:28:34 UTC | M 4.0 / 129.0km - [info] | Minahassa Peninsula, Sulawesi (Indonesia) - [I felt it] | 0.45 / 121.82 | BMKG |
| Wed, 1 Jan 12:23:00 UTC | M 2.0 / 27.0km - [info] | 014 km S 84° W of Kiblawan (Davao Del Sur) (Philippines) | 6.64 / 125.09 | PHIVOLCS |
| Wed, 1 Jan 12:10:18 UTC | M 3.1 / 87.0km - [info] | Tarapaca, Chile - [I felt it] | -18.42 / -69.85 | EMSC |
| Wed, 1 Jan 12:09:25 UTC | M 2.2 / 4.5km - [info] | Elden-orta (cankiri) (Turkey) | 40.6477 / 32.9327 | KOERI-RETMC |
| Wed, 1 Jan 12:09:25 UTC | M 2.9 / 0.0km - [info] | 78km W of Petrolia, CA (USA) | 40.40083 / -125.195 | USGS |
| Wed, 1 Jan 12:07:26 UTC | M 2.9 / 6.0km - [info] | 7km SSE of Guanica, Puerto Rico | 17.912 / -66.8796 | USGS |
| Wed, 1 Jan 12:03:15 UTC | M 1.9 / 35.8km - [info] | Hawaii region, Hawaii (USA) | 19.18433 / -155.4375 | USGS |
| Wed, 1 Jan 11:57:19 UTC | M 2.0 / 0.0km - [info] | BiH (Bosnia & Herzegovina) | 43.321 / 18.085 | SSS |
| Wed, 1 Jan 11:56:09 UTC | M 2.8 / 5.0km - [info] | New Zealand | -44.56749 / 167.79424 | GEONET (NZ) |
| Wed, 1 Jan 11:55:18 UTC | M 2.8 / 2.1km - [info] | Kacit-catak (van) (Turkey) | 37.9405 / 43.0147 | KOERI-RETMC |
| Wed, 1 Jan 11:55:04 UTC | M 1.9 / 37.9km - [info] | 2km E of Pahala, Hawaii (USA) | 19.20083 / -155.45467 | USGS |
| Wed, 1 Jan 11:49:28 UTC | M 1.9 / 10.2km - [info] | 6km SW of Clayton, CA (USA) | 37.89667 / -121.98233 | USGS |
| Wed, 1 Jan 11:46:49 UTC | M 4.0 / 268.0km - [info] | New Zealand - [I felt it] | -34.51724 / 179.627 | GEONET (NZ) |
| Wed, 1 Jan 11:44:50 UTC | M 2.3 / 102.5km - [info] | New Zealand | -38.10608 / 176.35933 | GEONET (NZ) |
| Wed, 1 Jan 11:41:32 UTC | M 1.9 / 4.4km - [info] | 12km ENE of Cambria, CA (USA) | 35.60883 / -120.95383 | USGS |
| Wed, 1 Jan 11:34:08 UTC | M 2.1 / 32.3km - [info] | 5km ENE of Pahala, Hawaii (USA) | 19.2225 / -155.431 | USGS |
| Wed, 1 Jan 11:33:42 UTC | M 2.4 / 27.4km - [info] | New Zealand | -38.8872 / 177.81187 | GEONET (NZ) |
| Wed, 1 Jan 11:33:05 UTC | M 2.3 / 68.4km - [info] | 80km E of Cantwell, Alaska (USA) | 63.4438 / -147.3398 | USGS |
| Wed, 1 Jan 11:28:44 UTC | M 1.9 / 30.0km - [info] | ATL (Spain) | 28.0346 / -15.9771 | IGN |
| Wed, 1 Jan 11:20:02 UTC | M 3.3 / 8.0km - [info] | 24 km of Gahvareh, Kermanshah (Iran) - [I felt it] | 34.51 / 46.25 | IRSC |
| Wed, 1 Jan 11:15:52 UTC | M 2.5 / 138.5km - [info] | 20 km al SO de San Pedro de Atacama (Chile) | -23.08 / -68.284 | GUG (U. Chile) |
| Wed, 1 Jan 11:15:16 UTC | M 2.6 / 14.0km - [info] | (Greece) | 37.53 / 20.53 | NOA |
| Wed, 1 Jan 11:15:00 UTC | M 2.0 / 19.0km - [info] | 010 km S 69° W of Kiblawan (Davao Del Sur) (Philippines) | 6.62 / 125.13 | PHIVOLCS |
| Wed, 1 Jan 11:14:00 UTC | M 3.4 / 20.0km - [info] | 16 km al Sur de Paquera, Puntarenas. (Costa Rica) - [I felt it] - [reports] | 9.67 / -84.929 | RSN |
| Wed, 1 Jan 11:12:33 UTC | M 4.1 / 30.0km - [info] | Offshore Guatemala - [I felt it] | 13.43 / -90.34 | EMSC |
| Wed, 1 Jan 10:59:48 UTC | M 3.6 / 7.0km - [info] | 13km S of Indios, Puerto Rico - [I felt it] - [reports] | 17.939 / -66.8426 | USGS |
| Wed, 1 Jan 10:57:26 UTC | M 3.1 / 6.0km - [info] | 14 km of Takht, Hormozgan (Iran) - [I felt it] | 27.63 / 56.65 | IRSC |
| Wed, 1 Jan 10:56:34 UTC | M 1.8 / 0.6km - [info] | 5km WSW of Volcano, Hawaii (USA) | 19.40233 / -155.28366 | USGS |
| Wed, 1 Jan 10:55:18 UTC | M 2.0 / 0.0km - [info] | W Faial (Portugal) | 38.599 / -29.144 | IVAR (AZO) |
| Wed, 1 Jan 10:50:39 UTC | M 3.7 / 154.0km - [info] | Oaxaca, Mexico - [I felt it] | 16.99 / -94.15 | EMSC |
| Wed, 1 Jan 10:49:34 UTC | M 2.7 / 0.0km - [info] | W Faial (Portugal) | 38.585 / -29.138 | IVAR (AZO) |
| Wed, 1 Jan 10:49:00 UTC | M 2.7 / 5.0km - [info] | 003 km N 37° W of Kiblawan (Davao Del Sur) (Philippines) | 6.67 / 125.2 | PHIVOLCS |
| Wed, 1 Jan 10:46:15 UTC | M 2.9 / 7.0km - [info] | 8km SSE of Maria Antonia, Puerto Rico | 17.9076 / -66.8476 | USGS |
| Wed, 1 Jan 10:45:24 UTC | M 2.3 / 0.0km - [info] | W Faial (Portugal) | 38.57 / -29.143 | IVAR (AZO) |
| Wed, 1 Jan 10:45:24 UTC | M 2.7 / 2.0km - [info] | Albania | 41.51 / 19.56 | EMSC |
| Wed, 1 Jan 10:40:38 UTC | M 3.3 / 10.0km - [info] | Seram, Indonesia - [I felt it] | -3.4 / 128.4 | BMKG |
| Wed, 1 Jan 10:40:27 UTC | M 2.3 / 33.2km - [info] | 4km SE of Big Lake, Alaska (USA) | 61.4894 / -149.8944 | USGS |
| Wed, 1 Jan 10:39:49 UTC | M 3.3 / 0.0km - [info] | W Faial (Portugal) - [I felt it] | 38.591 / -29.119 | IVAR (AZO) |
| Wed, 1 Jan 10:38:35 UTC | M 3.3 / 8.9km - [info] | 11km ENE of North Tustin, CA (USA) - [I felt it] - [reports] | 33.81317 / -117.68483 | USGS |
| Wed, 1 Jan 10:36:00 UTC | M 1.9 / 16.5km - [info] | 6km NNE of Sutton-Alpine, Alaska (USA) | 61.8539 / -148.8044 | USGS |
| Wed, 1 Jan 10:34:19 UTC | M 2.1 / 2.8km - [info] | 46km SSE of Pahala, Hawaii (USA) | 18.85433 / -155.23367 | USGS |
| Wed, 1 Jan 10:32:04 UTC | M 2.5 / 71.0km - [info] | New Zealand | -41.14642 / 173.31783 | GEONET (NZ) |
| Wed, 1 Jan 10:28:53 UTC | M 3.5 / 6.5km - [info] | 234km SSE of Amatignak Island, Alaska (USA) - [I felt it] | 49.3996 / -177.5523 | USGS |
| Wed, 1 Jan 10:20:25 UTC | M 3.5 / 58.0km - [info] | Dominican Republic Region - [I felt it] | 17.34 / -68.67 | EMSC |
| Wed, 1 Jan 10:18:00 UTC | M 3.6 / 12.0km - [info] | Oaxaca, Mexico - [I felt it] | 16.27 / -98.14 | EMSC |
| Wed, 1 Jan 10:11:35 UTC | M 2.8 / 3.8km - [info] | 63km S of Deltana, Alaska (USA) | 63.3067 / -144.9978 | USGS |
